Home
| Mission Statement | Administration |
Academics
| Calendar
Guidance | Staff
| Webmail | Library
| Lunch Menu | Announcements
Elementary | LHS Handbook | Feedback
| Teenline
|
Middle School (MS) & High School (HS) Teachers |
||
| Teacher | Email Address | Subject |
| Amrine, Jan | lp_amrine@lp.noacsc.org | OWA Coordinator and Action Lab |
| Arps, Sarah | lp_arps@lp.noacsc.org | MS English |
| Barnhart, Don | lp_d_barnhart@lp.noacsc.org | Vocational Agriculture |
| El-Hefnawy, Susan | lp_elhefnawy@lp.noacsc.org | Spanish |
| Bramel, Devin | lp_bramel@lp.noacsc.org | Instrumental Music |
| Berger, Stacey | lp_s_berger@lp.noacsc.org | HS Intervention Specialist |
| Bryan, Carolyn | lp_c_bryan@lp.noacsc.org | Family Consumer Sciences (Home Ec.) |
| Cain, Paul | lp_cain@lp.noacsc.org | Mathematics |
| Campbell, Stacey | lp_campbell@lp.noacsc.org | Active Science, Biology, and Anatomy |
| Cupp, Robb | lp_cupp@lp.noacsc.org | Chemistry, Physics, and PEC |
| Gerten, Stan | lp_gerten@lp.noacsc.org | Algebra and assistant AD |
| Gibson, Miriam | lp_gibson@lp.noacsc.org | Vocal Music |
| Hemenway, Lori Ann | lp_hemenway@lp.noacsc.org | HS & MS Intervention Specialist |
| Kennell, Ariel | lp_kennell@lp.noacsc.org | MS Math |
| Kleman, Cynthy | lp_kleman@lp.noacsc.org | HS Intervention Specialist |
| Kreinbrink, Gary | lp_krienbrink@lp.noacsc.org | HS English and AD |
| Mesker, Amy | lp_mesker@lp.noacsc.org | HS English |
| Meyer, Melissa | lp_meyer@lp.noacsc.org | Government, History, and Yearbook |
| Miller, Renee | lp_miller@noacsc.org | Guidance Counselor |
| Nagel, Shelly | lp_nagel@lp.noacsc.org | MS History |
| Quintero, Tami | lp_quintero@lp.noacsc.org | MS Intervention Specialist |
| Reynolds, Nathan | lp_reynolds@lp.noacsc.org | MS Health and Science |
| Rieman, Kathy | lp_rieman@lp.noacsc.org | Computer Technologies and Media Specialist |
| Schroeder, Yvette | lp_schroeder@lp.noacsc.org | Computer Technologies |
| Selhorst, Joanne | lp_selhorst@lp.noacsc.org | HS Art |
| Strock, Cinda | lp_cstrock@lp.noacsc.org | HS English and Journalism |
| Strock, Tory | lp_tstrock@lp.noacsc.org | HS Phys. Ed. and Health |
| Wenzinger, Russ | lp_wenzinger@lp.noacsc.org | History |
|
Elementary Teachers |
||
| Teacher | Email Address | Subject |
| Moore, Michelle | Preschool | |
| Barnhart, Marcia | lp_barnhart@lp.noacsc.org | Kindergarten |
| Gillespie, Karen | lp_gillespie@lp.noacsc.org | Kindergarten |
| Bryan, Jamie | lp_j_bryan@lp.noacsc.org | Grade 1 |
| Spangler, Mike | lp_spangler@lp.noacsc.org | Grade 1 |
| Thomas, Amy | lp_athomas@lp.noacsc.org | Grade 1 |
| Newell, Andrea | lp_anewell@lp.noacsc.org | Grade 2 |
| Creager, Kathy | lp_creager@lp.noacsc.org | Grade 2 |
| Dukes, Judy | lp_dukes@lp.noacsc.org | Grade 2 |
| Pedroza, Noemi | lp_pedroza@lp.noacsc.org | Grade 3 |
| Henry, Darren | lp_henry@lp.noacsc.org | Grade 3 |
| Jones, Jan | lp_jones@lp.noacsc.org | Grade 4 |
| Newell, Judy | lp_newell@lp.noacsc.org | Grade 4 |
| Bardall, Kris | lp_bardall@lp.noacsc.org | Grades 5 & 6 |
| Brandt, Kevin | lp_brandt@lp.noacsc.org | Grades 5 & 6 |
| Lawrence, Lynn | lp_lawrence@lp.noacsc.org | Grades 5 & 6 |
| Steffan, Karen | lp_steffan@lp.noacsc.org | Grades 5 & 6 |
| Kaufman, Janice | lp_kaufman@lp.noacsc.org | Intervention Specialist |
| Thomas, Marilyn | lp_thomas@lp.noacsc.org | Intervention Specialist |
| Wilhelm, Pam | lp_wilhelm@lp.noacsc.org | HOSTS |
| Niese, Beckie | lp_niese@lp.noacsc.org | Elem. Art |
| Gibson, Miriam | lp_gibson@lp.noacsc.org | Vocal Music |
| Bramel, Devin | lp_bramel@lp.noacsc.org | Instrumental Music |
| Like, Abbie | lp_alike@lp.noacsc.org | Elem. Phys. Ed. |
| Meyer, Michelle | St. Mary's School Remedial Math, Aux. Services | |
| Collins, Pat | Christian Education | |
| Schroeder, Janice | Speech Therapist | |
| Haselman, Sarah | Primary Multi-Handicapped | |
|
Aides |
|
| Aide | Position |
| Ellerbrock, Deb | St. Mary's School |
| Meyer, Shelly | HOSTS |
| Kuhlman, Judy | Primary MH |
| Maas, Karen | St. Mary's School |
| Morman, Doris | Preschool |
| Niese, Marge | Study Hall/ISR Supervisor |
| Rodriguez, Irma | Elementary |
| Schnipke, Christine | Elementary Library |
| Diaz, Elvia | Migrant and ESL |
|
School Board |
||
| Nadler, Tim | Schroeder, Brad | Knueven, Marilyn |
| Zeisloft, Dan, President | Lomeli, Art, V. President | |
| Miller, David | lp_treas@noacsc.org | Clerk-Treasurer |
| Ruskey, Sandy | lp_ruskey@noacsc.org | Assistant Treasurer |
|
Administration |
||
| Dewar, Alice | lp_supt@noacsc.org | Superintendent |
| Schortgen, Nancey | lp_schortgen@noacsc.org | H.S. Principal |
| Bryan, Richard | lp_bryan@lp.noacsc.org | Elementary Principal |
|
Tech Coordinator |
|
| Myers, Mark | lp_myers@lp.noacsc.org |
|
Secretaries |
||
| Wyant, Joyce | lp_wyant@lp.noacsc.org | Elementary |
| Ellerbrock, Judy | lp_ellerbroc@noacsc.org | High School |
| Steffan, Geri | lp_steffan@noacsc.org | Superintendent |
| Steffan, Geri | lp_steffan@noacsc.org | Guidance |
|
Maintenance |
|
| Berg, Richard | Grismore, Dave |
| Bulter, Gary | Dillinger, Brenda |
|
Cafeteria |
|
| Niese, Jodi | Niese, Lois, Manager |
| Bennett, Paulette | Ranes, Donna |
| Ellerbrock, Joan | Steffan, Tammy |
| Gerdeman, Karen | |
|
Bus Drivers |
|
| Ellerbrock, Bonny | Schroeder, Robert L. |
| Haselman, Randy | Schroeder, David |
| Niese, Deb | Siefker, Kenneth |
| Schroeder, Robert A. | |
Last updated: 01/04/08