Track
Cheerleading | Football | Golf | Volleyball
Boys' Basketball | Girls' Basketball | Baseball | Softball | Track
2006 Varsity Track Schedule |
|||
| Date |
Opponent |
H/A | Time |
| Tue., Mar. 27 | Col. Grove | Away | 4:30 |
| Tue., Apr. 3 | Van Buren | Away | 4:30 |
| Thur., Apr. 5 | Ottoville / PG / FJ | Ottoville | 4:30 |
| Thur., Apr. 12 | Continental | Away | 4:30 |
| Sat., Apr. 14 | Patrick Henry Invite | Away | 9:00 |
| Tue., Apr. 17 | Ayersville | Away | 4:00 |
| Sat., Apr. 21 | Hardin-Northern Invit. | Away | 9:00 |
| Thur., Apr. 26 | Van Buren / Arlington | Van Buren | 4:30 |
| Sat., Apr. 28 | Liberty-Benton Invit. | Away | 9:30 |
| Tues., May 1 | McComb / N.Baltimore | McComb | 4:30 |
| Wed., May 2 | Arcadia | Away | 4:30 |
| Fri., May 4 | Putnam County Meet | C-G | 4:00 |
| Wed., May 9 | BVC. Meet (Prelims) | LB | 4:00 |
| Fri., May 11 | BVC Meet | LB | 4:00 |
| Thu., May 17 | District Meet | Spencerville | TBA |
| Sat., May 19 | District Finals | Spencerville | TBA |
| Thu., May 24 | Regional Semi-Finals | Fostoria | TBA |
Coaches:
Girls - Tory Strock
Boys - Paul Cain
Last Updated: 05/14/07