Varsity Boys' Basketball 2006-7
Cheerleading | Football | Golf | Volleyball
Boys' Basketball | Girls' Basketball | Baseball | Softball | Track

Photo by Osborn's Keepsake Portraits
| Date | Opponent | Home/Away | Time | Win/Lose Var./JV |
|
|---|---|---|---|---|---|
| Fri. Dec. 1 | Holgate | A | 6:00 | L | L |
| Tues. Dec. 5 | Patrick Henry | A | 6:00 | L | L |
| Fri. Dec. 8 | Arcadia | H | 6:00 | L | L |
| Fri. Dec. 15 | Cory Rawson | A | 6:00 | L | W |
| Sat. Dec. 16 | Miller City (PCL) | A | 7:30 | L | W |
| Fri. Dec. 22 | Ayersville | H | 6:00 | L | L |
| Tues. Dec. 26 | Pandora Gilboa (PCL) | H | 6:00 | L | W |
| Fri. Jan. 5 | Van Buren | A | 6:00 | L | W |
| Sat. Jan. 6 | Continental | H | 6:00 | L | W |
| Fri. Jan. 12 | Hardin Northern | H | 6:00 | L | W |
| Sat. Jan. 13 | Columbus Grove | H | 7:30 | L | W |
| Fri. Jan. 19 | Pandora Gilboa (BVC) | A | 6:00 | L | L |
| Fri. Jan. 26 | Liberty Benton | H | 6:00 | L | L |
| Sat. Jan 27 | Kalida | A | 6:00 | L | W |
| Fri. Feb 2 | Arlington | H | 6:00 | L | L |
| Fri. Feb 9 | Vanlue | H | 6:00 | L | W |
| Sat. Feb 10 | Miller City (non-league) | H | 6:00 | L | L |
| Fri. Feb 16 | McComb | A | 6:00 | L | W |
| Sat. Feb 17 | Ottoville | H | 6:00 | L | W |
| Fri. Feb. 23 | Ft. Jennings | A | 6:00 | L | L |
| Tues., Feb. 27 | Tourn. @ Ottawa-MC | A | 8:00 | L | - |
Freshman Boys' 2006-7 Schedule
| Date | Opponent | H/A | Time | W/L |
| Thurs. Nov. 30 | Arlington | H | 5:00 | W |
| Sat. Dec. 9 | Continental | A | 10:00 | W |
| Tues. Dec. 12 | Miller City | A | 5:00 | L |
| Thurs. Dec. 14 | Van Buren | H | 5:00 | L |
| Thurs. Dec. 19 | Delphos Jefferson | A | 5:00 | L |
| Tues. Dec. 26 | New Riegel | A | 1:00 | W |
| Thurs. Dec. 28 | Ottoville | A | 11:00 | can. |
| Thurs. Jan. 4 | Pandora Gilboa | H | 5:00 | W |
| Tues. Jan. 16 | Elmwood | H | 5:00 | W |
| Thurs. Jan. 18 | Cory Rawson | H | 5:00 | |
| Thurs. Jan. 25 | Liberty Benton | A | 5:00 | |
| Sat. Jan. 27 | Kalida | H | 10:00 | |
| Tues. Jan. 30 | Patrick Henry | H | 5:00 | |
| Thurs. Feb. 1 | Hardin Northern | H | 5:00 | |
| Thurs. Feb. 8 | Arcadia | A | 5:00 | |
| Sat. Feb. 10 | PCL Tourn. | A | TBA |
Last Updated: 05/14/07